Paraguay
Mexico
Real Estate Investment Comparison
Which country offers better value for property investors in 2025?
Lower prices ($500 - $2,500/m² vs $1,500 - $5,000), higher yields (6-12% vs 4-8%), and the fastest residency path (90 days, $5k deposit).
| Category | 🇵🇾 Paraguay | 🇲🇽 Mexico |
|---|---|---|
| Avg Price/m² | $500 - $2,500 | $1,500 - $5,000 |
| Rental Yield | 6-12% | 4-8% |
| Foreign Ownership | Full ownership allowed | Restricted in coastal/border zones |
| Residency Path | 90-day permanent residency, $5k deposit | Temporary resident visa available |
| Rental Income Tax | 8-10% | 25-35% |
| Property Tax | 0-1% | 0.1-0.3% |
| Capital Gains Tax | 8% | 25-35% |
See why investors are choosing Paraguay's unmatched value and yields over Mexico. Browse properties starting from $40,000.