Paraguay
Ecuador
Real Estate Investment Comparison
Which country offers better value for property investors in 2025?
Lower prices ($500 - $2,500/m² vs $800 - $2,000), higher yields (6-12% vs 5-8%), and the fastest residency path (90 days, $5k deposit).
| Category | 🇵🇾 Paraguay | 🇪🇨 Ecuador |
|---|---|---|
| Avg Price/m² | $500 - $2,500 | $800 - $2,000 |
| Rental Yield | 6-12% | 5-8% |
| Foreign Ownership | Full ownership allowed | Full ownership allowed |
| Residency Path | 90-day permanent residency, $5k deposit | Easy residency process |
| Rental Income Tax | 8-10% | 0-35% |
| Property Tax | 0-1% | 0.025-0.5% |
| Capital Gains Tax | 8% | 10% |
See why investors are choosing Paraguay's unmatched value and yields over Ecuador. Browse properties starting from $40,000.