Paraguay
Thailand
Real Estate Investment Comparison
Which country offers better value for property investors in 2025?
Lower prices ($500 - $2,500/m² vs $1,500 - $6,000), higher yields (6-12% vs 5-8%), and the fastest residency path (90 days, $5k deposit).
| Category | 🇵🇾 Paraguay | 🇹🇭 Thailand |
|---|---|---|
| Avg Price/m² | $500 - $2,500 | $1,500 - $6,000 |
| Rental Yield | 6-12% | 5-8% |
| Foreign Ownership | Full ownership allowed | Condos only (49% foreign quota) |
| Residency Path | 90-day permanent residency, $5k deposit | Elite visa or Thailand Privilege |
| Rental Income Tax | 8-10% | 5-35% |
| Property Tax | 0-1% | 0.02-0.1% |
| Capital Gains Tax | 8% | Included in income tax |
See why investors are choosing Paraguay's unmatched value and yields over Thailand. Browse properties starting from $40,000.