Paraguay
Brazil
Real Estate Investment Comparison
Which country offers better value for property investors in 2025?
Lower prices ($500 - $2,500/m² vs $1,000 - $4,000), higher yields (6-12% vs 4-7%), and the fastest residency path (90 days, $5k deposit).
| Category | 🇵🇾 Paraguay | 🇧🇷 Brazil |
|---|---|---|
| Avg Price/m² | $500 - $2,500 | $1,000 - $4,000 |
| Rental Yield | 6-12% | 4-7% |
| Foreign Ownership | Full ownership allowed | Restrictions on rural land |
| Residency Path | 90-day permanent residency, $5k deposit | Investment visa from $150,000 |
| Rental Income Tax | 8-10% | 15-27.5% |
| Property Tax | 0-1% | 0.3-1.5% |
| Capital Gains Tax | 8% | 15-22.5% |
See why investors are choosing Paraguay's unmatched value and yields over Brazil. Browse properties starting from $40,000.