Paraguay
Dominican Republic
Real Estate Investment Comparison
Which country offers better value for property investors in 2025?
Lower prices ($500 - $2,500/m² vs $1,200 - $3,500), higher yields (6-12% vs 6-10%), and the fastest residency path (90 days, $5k deposit).
| Category | 🇵🇾 Paraguay | 🇩🇴 Dominican Republic |
|---|---|---|
| Avg Price/m² | $500 - $2,500 | $1,200 - $3,500 |
| Rental Yield | 6-12% | 6-10% |
| Foreign Ownership | Full ownership allowed | Full ownership allowed |
| Residency Path | 90-day permanent residency, $5k deposit | Easy residency process |
| Rental Income Tax | 8-10% | 27% |
| Property Tax | 0-1% | 1% |
| Capital Gains Tax | 8% | 27% |
See why investors are choosing Paraguay's unmatched value and yields over Dominican Republic. Browse properties starting from $40,000.