Paraguay
Portugal
Real Estate Investment Comparison
Which country offers better value for property investors in 2025?
Lower prices ($500 - $2,500/m² vs $3,000 - $8,000), higher yields (6-12% vs 3-5%), and the fastest residency path (90 days, $5k deposit).
| Category | 🇵🇾 Paraguay | 🇵🇹 Portugal |
|---|---|---|
| Avg Price/m² | $500 - $2,500 | $3,000 - $8,000 |
| Rental Yield | 6-12% | 3-5% |
| Foreign Ownership | Full ownership allowed | Full ownership allowed |
| Residency Path | 90-day permanent residency, $5k deposit | Golden Visa (recently restricted) |
| Rental Income Tax | 8-10% | 28% |
| Property Tax | 0-1% | 0.3-0.8% |
| Capital Gains Tax | 8% | 28% |
See why investors are choosing Paraguay's unmatched value and yields over Portugal. Browse properties starting from $40,000.