Paraguay
Philippines
Real Estate Investment Comparison
Which country offers better value for property investors in 2025?
Lower prices ($500 - $2,500/m² vs $1,000 - $4,000), higher yields (6-12% vs 6-10%), and the fastest residency path (90 days, $5k deposit).
| Category | 🇵🇾 Paraguay | 🇵🇭 Philippines |
|---|---|---|
| Avg Price/m² | $500 - $2,500 | $1,000 - $4,000 |
| Rental Yield | 6-12% | 6-10% |
| Foreign Ownership | Full ownership allowed | Condos only (40% foreign quota) |
| Residency Path | 90-day permanent residency, $5k deposit | SRRV retirement visa |
| Rental Income Tax | 8-10% | 5-32% |
| Property Tax | 0-1% | 1-2% |
| Capital Gains Tax | 8% | 6% |
See why investors are choosing Paraguay's unmatched value and yields over Philippines. Browse properties starting from $40,000.